Gooseberry (Amla) Powder from India
Amla powder goes two ways out of India: into supplements and ayurvedic formulations, and into hair care, where it is blended with henna and botanical oils. The grade is much the same; what differs is the mesh and how fussy the buyer is about colour. We supply both.
- Dried Indian gooseberry fruit
- Seed removed before milling
- Milled to 80–100 mesh
- APEDA & FSSAI registered
- Food and cosmetic trade grades
- Bulk and private label packing
Gooseberry (Amla) Powder
Amla, the Indian gooseberry, has been a staple of ayurvedic practice for centuries and has since found a second market abroad in supplements and natural hair care. Most of the world’s supply comes from India, and demand has been steady rather than faddish, which makes it a sensible line to hold.
Fruit is washed, deseeded and cut, then dried and milled. Seed and fibre are screened out before the final sieve, so what ships is fruit powder rather than whole-fruit grind. Drying temperature is kept moderate, since amla is valued for its vitamin C content and heat degrades it.
Buyers in the hair care trade usually want a finer mesh that blends smoothly into henna and oil pastes without grit; supplement buyers care more about moisture and consistency between batches. Tell us which trade you’re in and we’ll match the grade.
Common uses
Ayurvedic and herbal formulations, capsules and tablets, chyawanprash and food preparations, herbal hair care, henna blends, and cosmetic products.
Product Details
| Attribute | Description |
|---|---|
| Product Name | Gooseberry (Amla) Powder |
| Botanical Name | Phyllanthus emblica (Emblica officinalis) |
| Raw Material | Dried amla fruit — deseeded before milling |
| Grades Available | Food and supplement grade; cosmetic and hair care grade |
| Mesh Size | 80–100 mesh; finer mesh for cosmetic use on request |
| Colour | Light brown to beige |
| Odour and Taste | Characteristic, sour and astringent |
| Processing Type | Washed, deseeded, dried at moderate temperature, milled and sieved |
| Origin | India |
| Moisture Content | Maximum 8% |
| Additives | None — pure fruit powder, no filler or colour |
| Availability | Year round |
| Packaging | 20 kg and 25 kg kraft paper bags with food-grade inner liner; 1 kg and 5 kg packs on request |
| Certifications | APEDA, FSSAI, IEC |
| Minimum Order Quantity | [CONFIRM] e.g. __ kg |
| Supply Ability | [CONFIRM] e.g. __ metric tons per month |
| Port of Loading | Nhava Sheva (JNPT), Mumbai |
| Delivery Time | [CONFIRM] e.g. __ days after order confirmation |
| Payment Terms | [CONFIRM] e.g. L/C, T/T |
| Shelf Life | 24 months from packing when stored cool, dry and sealed |
| Storage Conditions | Cool, dry and sealed; away from light, moisture and strong odours |
| Usage | Ayurvedic formulations, supplements, food preparations, hair care and cosmetics |
| Private Label | Buyer’s own packing and labelling available on request |
Packing And Delivery
Powder is packed into kraft paper bags with a food-grade inner liner, heat sealed, and palletised for ordinary dry containers. Amla powder darkens if it is exposed to moisture or left open, so bags stay sealed and are kept clear of damp and strong-smelling cargo. Commercial invoice, packing list, certificate of origin and phytosanitary certificate go with every shipment, along with a batch analysis report where your buyer requires one.
Packing options
| Packing Type | Net Weight | Typically Used For |
|---|---|---|
| Kraft paper bag, lined | 25 kg | Supplement, ayurvedic and cosmetic plants |
| Kraft paper bag, lined | 20 kg | Wholesale and repacking |
| Foil pouch in carton | 1 kg / 5 kg | Retail and smaller buyers (on request) |
| Buyer’s own packing | As required | Private label (on request) |
Shipping to your market
| Destination | Main Ports | Approx. Sea Transit |
|---|---|---|
| United Arab Emirates | Jebel Ali | 4–6 days |
| Saudi Arabia | Jeddah, Dammam | 7–12 days |
| Qatar | Hamad Port | 5–8 days |
| Southeast Asia | Port Klang, Singapore | 8–12 days |
| Europe | Rotterdam, Antwerp, Hamburg | 20–25 days |
| United Kingdom | London Gateway, Felixstowe | 22–28 days |
Port of loading: Nhava Sheva (JNPT), Mumbai. Powders ship in standard dry containers, so transit times are indicative and vary by shipping line and schedule. Air freight is available for smaller consignments.
Get A Quote
Share the grade, mesh size, quantity and destination port you need. We’ll reply with pricing, availability and shipping timelines.
